Experience Table
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
EXP + | 25 | +25 | +50 | +75 | +100 | +125 | +150 | +175 | +200 | +225 |
EXP Total | 25 | 50 | 100 | 175 | 275 | 400 | 550 | 725 | 925 | 1150 |
Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
EXP + | +250 | +275 | +300 | +325 | +350 | +375 | +400 | +425 | +450 | +475 |
EXP Total | +1400 | +1675 | 1975 | 2300 | 2650 | 3025 | 3425 | 3850 | 4300 | 4775 |
I tally up the experience on scrap paper or a notebook while the heroes are in the quests then write it on their char sheets once the quest is comeplete. This saves on constant editing of the sheet. Also, I use the metheod of deleting exp once they have the required exp for that level, after they train for it. You may want to keep their total exp on the sheets so as to easily tell how much is needed for the next level. Once the hero trains, the trainer and the hero both raise their stats by one of you rolling a 1d4 [1=Strength/2=Defence/3=HP/4=MP]. They both go up 1 from the same stat.